‹ All Quotations
Edit Qty and Profit % directly in the table below — the totals update as you type and save automatically. Click a Code to open that item's cost breakdown (profiles, accessories, glass, labour).
| Code | Description | Base Cost | Qty | Profit % | Rate/Pc | Line Total | |
|---|---|---|---|---|---|---|---|
| W01 | Sliding Window 4x4 | MVR 1,901.21 | MVR 3,232.06 | MVR 9,696.17 | |||
| W02 | Casement Window 3x4 | MVR 1,601.21 | MVR 2,001.51 | MVR 4,003.03 | |||
| W03 | Fixed Louver Window | MVR 629.13 | MVR 817.87 | MVR 3,271.48 | |||
| W04 | Sliding Door 6x7 | MVR 6,449.53 | MVR 7,739.43 | MVR 7,739.43 | |||
| W05 | Swing Door | MVR 3,863.34 | MVR 4,713.28 | MVR 9,426.55 | |||
| W06 | Fixed Window Large | MVR 2,699.26 | MVR 3,455.06 | MVR 3,455.06 | |||
| W07 | Hollow Box Utility Frame | MVR 3,056.29 | MVR 3,606.42 | MVR 3,606.42 |
| Material | Qty | Unit Price | Total | |
|---|---|---|---|---|
| No materials sold directly on this quotation yet. | ||||
SubtotalMVR 41,198.15
GST (8%)MVR 3,295.85
Grand TotalMVR 44,494.00
Total CostMVR 31,354.34
Total ProfitMVR 9,843.81