Ghosted Inc
Quotation
Q.0001
7/31/2026
Customer
Husham
| Code | Description | Qty | Rate / Pc | Amount |
|---|---|---|---|---|
| W01 | Sliding Window 4x4 | 3 | MVR 3,232.06 | MVR 9,696.17 |
| W02 | Casement Window 3x4 | 2 | MVR 2,001.51 | MVR 4,003.03 |
| W03 | Fixed Louver Window | 4 | MVR 817.87 | MVR 3,271.48 |
| W04 | Sliding Door 6x7 | 1 | MVR 7,739.43 | MVR 7,739.43 |
| W05 | Swing Door | 2 | MVR 4,713.28 | MVR 9,426.55 |
| W06 | Fixed Window Large | 1 | MVR 3,455.06 | MVR 3,455.06 |
| W07 | Hollow Box Utility Frame | 1 | MVR 3,606.42 | MVR 3,606.42 |
SubtotalMVR 41,198.15
GST (8%)MVR 3,295.85
Grand TotalMVR 44,494.00
Thank you for your business — Ghosted Inc.