‹ Back to Husham
This is one window/door type. Add every profile, accessory, and glass piece that goes into making one of these — the cost below updates as soon as you add or remove a line. Qty and profit % are set back on the project page, not here.
Profiles
MVR 644.21
Accessories
MVR 240.00
Glass
MVR 400.00
Labour (1d × MVR 617.00)
MVR 617.00
Base Cost / Pc
MVR 1,901.21
Profile Lines
| Item | Length (ft) | Pcs × mm/pc | Rate | Cost | |
|---|---|---|---|---|---|
| Outer Frame | 16 | MVR 17.47 | MVR 279.58 | ||
| Side Still | 8 | MVR 16.42 | MVR 131.37 | ||
| Bottom Still | 4 | MVR 16.00 | MVR 64.00 | ||
| Top Still | 4 | MVR 11.58 | MVR 46.32 | ||
| Inter Lock | 8 | MVR 15.37 | MVR 122.95 |
Accessory Lines
| Item | Qty | Rate | Cost | |
|---|---|---|---|---|
| Sliding Wheel | 4 | MVR 25.00 | MVR 100.00 | |
| Screw 2.5" SS | 20 | MVR 1.00 | MVR 20.00 | |
| Celicone | 2 | MVR 60.00 | MVR 120.00 |
Glass Lines
| Item | Area (sqft) | Rate | Cost | |
|---|---|---|---|---|
| 4x6x4 Clear | 16 | MVR 25.00 | MVR 400.00 |