‹ Back to Husham
This is one window/door type. Add every profile, accessory, and glass piece that goes into making one of these — the cost below updates as soon as you add or remove a line. Qty and profit % are set back on the project page, not here.
Profiles
MVR 718.84
Accessories
MVR 1,019.00
Glass
MVR 1,200.00
Labour (1.5d × MVR 617.00)
MVR 925.50
Base Cost / Pc
MVR 3,863.34
Profile Lines
| Item | Length (ft) | Pcs × mm/pc | Rate | Cost | |
|---|---|---|---|---|---|
| Outer Frame | 20 | MVR 17.47 | MVR 349.47 | ||
| Angle Fathi | 10 | MVR 13.95 | MVR 139.47 | ||
| Side Still | 14 | MVR 16.42 | MVR 229.89 |
Accessory Lines
| Item | Qty | Rate | Cost | |
|---|---|---|---|---|
| Hinges 12" | 6 | MVR 42.50 | MVR 255.00 | |
| Handle SS | 1 | MVR 600.00 | MVR 600.00 | |
| Normal Lock | 1 | MVR 140.00 | MVR 140.00 | |
| Screw 2.5" SS | 24 | MVR 1.00 | MVR 24.00 |
Glass Lines
| Item | Area (sqft) | Rate | Cost | |
|---|---|---|---|---|
| 5x7x5 Blue Reflective | 20 | MVR 60.00 | MVR 1,200.00 |