‹ Back to Husham
This is one window/door type. Add every profile, accessory, and glass piece that goes into making one of these — the cost below updates as soon as you add or remove a line. Qty and profit % are set back on the project page, not here.
Profiles
MVR 1,250.53
Accessories
MVR 2,747.00
Glass
MVR 1,218.00
Labour (2d × MVR 617.00)
MVR 1,234.00
Base Cost / Pc
MVR 6,449.53
Profile Lines
| Item | Length (ft) | Pcs × mm/pc | Rate | Cost | |
|---|---|---|---|---|---|
| Outer Frame | 26 | MVR 17.47 | MVR 454.32 | ||
| Side Still | 14 | MVR 16.42 | MVR 229.89 | ||
| Bottom Still | 6 | MVR 16.00 | MVR 96.00 | ||
| Top Still | 6 | MVR 11.58 | MVR 69.47 | ||
| Inter Lock | 14 | MVR 15.37 | MVR 215.16 | ||
| Big Center | 7 | MVR 26.53 | MVR 185.68 |
Accessory Lines
| Item | Qty | Rate | Cost | |
|---|---|---|---|---|
| Sliding Wheel | 6 | MVR 25.00 | MVR 150.00 | |
| Floor Hinger | 1 | MVR 1,900.00 | MVR 1,900.00 | |
| Handle Lock | 1 | MVR 487.00 | MVR 487.00 | |
| Screw 2.5" SS | 30 | MVR 1.00 | MVR 30.00 | |
| Celicone | 3 | MVR 60.00 | MVR 180.00 |
Glass Lines
| Item | Area (sqft) | Rate | Cost | |
|---|---|---|---|---|
| 6x7x5 Grey Tinted | 42 | MVR 29.00 | MVR 1,218.00 |